TRANSPORT DOCKS
DOCK WITH LIFTING CAPACITY 550 T
Dock with lifting capacity 550 t is designed for transporting of fishing vessels by the Amur River from Blagoveshenskiy Shipbuilding yard to the reception base (it was built in 1989).
| Lifting capacity, t | 550 |
| Length overall, m | 52,6 |
| Length over pontoon deck, m | 47,4 |
| Breadth overall, m | 15,3 |
| Breadth of the pontoon deck, m | 12,0 |
| Ultimate water level above the pontoon deck, m | 3,6 |
| Dock draft with a vessel, m | 1,48 |
DOCK WITH 600 T LIFTING CAPACITY
Dock with lifting capacity 600 t is designed for transporting of vessels, which are under construction at the shipbuilding yard in Sretensk town, from Sretensk to Habarovsk by rivers Shilka and Amur (it was built in 1976).
| Lifting capacity, t | 600 |
| Length overall, m | 53,9 |
| Length over pontoon deck, m | 53,5 |
| Breadth overall, m | 20,3 |
| Breadth of the pontoon deck, m | 15,0 |
| Ultimate water level above the pontoon deck, m | 3,9 |
| Dock draft with a vessel, m | 0,85 |
DOCK WITH 1260 T LIFTING CAPACITY
Dock with lifting capacity 1260 t is designed for transporting of vessels by inner water ways (it was built in 1980). At present the dock is under operation in Kiev at "Leninskaya Kuznitsa" Plant.
| Lifting capacity, t | 1260 |
| Length overall, m | 88,5 |
| Length over pontoon deck, m | 68,5 |
| Breadth overall, m | 16,8 |
| Breadth of the pontoon deck, m | 12,8 |
| Ultimate water level above the pontoon deck, m | 5,1 |
| Dock draft with a vessel, m | 1,77 |
DOCK WITH 4000 T LIFTING CAPACITY.
Dock with 4000 t lifting capacity is designed for transporting of the atomic power submarines by inner water ways.
| Lifting capacity, t | 4000 |
| Length overall, m | 135 |
| Length over pontoon deck, m | 117,6 |
| Breadth overall, m | 14 |
| Breadth of the pontoon deck, m | 11,6 |
| Ultimate water level above the pontoon deck, m | 8,5 |
| Dock draft with a vessel, m | 3,52 |
DOCK WITH LIFTING CAPACITY 550 T
Dock with 4000 t lifting capacity is designed for transporting of the atomic power submarines by inner water ways.






